Championship
Watford vs Millwall
5 Dec 2026 · Regular Season - 19
Championship · Regular Season - 19
Match preview
Watford
12:30
Millwall
5 Dec 2026 · Vicarage Road

League position
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 20 | Watford | 15 | 4 | 3 | 8 | 15 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 18 |
Form (last 5 matches)
WatfordLWLLW
MillwallDLWLL
Head-to-head
Last 9 meetings: 2 wins, 1 draws, 6 defeats
| Date | Competition | Match |
|---|---|---|
| 17 Jan 2026 | Championship | Watford 0-2 Millwall |
| 22 Sep 2025 | Championship | Millwall 1-0 Watford |
| 8 Mar 2025 | Championship | Watford 1-2 Millwall |
| 10 Aug 2024 | Championship | Millwall 2-3 Watford |
| 2 Mar 2024 | Championship | Millwall 1-0 Watford |
More matches
- Watford 0-4 Burnley 10 Oct 2026
- Cardiff 5-1 Watford 13 Oct 2026
- Watford 2-0 Charlton 17 Oct 2026
- Wolves 1-0 Watford 24 Oct 2026
- Norwich 3-2 Watford 31 Oct 2026
- Watford 1-0 Lincoln 3 Nov 2026
- Watford 0-0 Middlesbrough 7 Nov 2026
- Sheffield Utd vs Watford 21 Nov 2026
- Watford vs Blackburn 25 Nov 2026
- Derby vs Watford 28 Nov 2026
