#TeamPWDLPts
1 BirminghamBirmingham 15 8 5 2 29
2 MiddlesbroughMiddlesbrough 15 8 5 2 29
3 Stoke CityStoke City 15 9 2 4 29
4 WolvesWolves 15 8 4 3 28
5 West BromWest Brom 15 8 4 3 28
6 SwanseaSwansea 15 8 2 5 26
7 SouthamptonSouthampton 15 8 4 3 24
8 QPRQPR 15 6 6 3 24
9 West HamWest Ham 15 6 5 4 23
10 Sheffield UtdSheffield Utd 15 6 4 5 22
11 PortsmouthPortsmouth 15 6 4 5 22
12 NorwichNorwich 15 7 0 8 21
13 BlackburnBlackburn 15 6 3 6 21
14 CardiffCardiff 15 4 6 5 18
15 WrexhamWrexham 15 4 6 5 18
16 MillwallMillwall 15 5 3 7 18
17 Bristol CityBristol City 15 5 3 7 18
18 BoltonBolton 15 5 2 8 17
19 CharltonCharlton 15 4 5 6 17
20 WatfordWatford 15 4 3 8 15
21 LincolnLincoln 15 4 3 8 15
22 BurnleyBurnley 15 1 7 7 10
23 DerbyDerby 15 2 4 9 10
24 PrestonPreston 15 2 2 11 8

Rivalries and head-to-head (H2H)